XLA
Xinye
ANHYDROUS CALCIUM BASE GREASE
4.Typical data
Item | Typical data | Test method | |||
NLGI 1 | NLGI 2 | NLGI 3 | NLGI 4 | ||
Worked cone penetration,0.1mm | 325 | 270 | 239 | 195 | GB/T 269 |
Drooping point, ºC | 112 | 116 | 122 | 128 | GB/T 2951 |
Penetration change after 100000 strokes 0.1mm | --- | 16 | 23 | 24 | GB/T 269 |
moisture content,% | 0.77 | 1.61 | 1.82 | 1.63 | GB/T 512 |
corrosion(T2 copper,indoor temperature,24h) | Up to standard | GB/T 7326 | |||
Steel mesh oil separation(100ºC,24H)% | --- | 8.1 | 3.2 | 2.1 | SH/T 0324 |
ash content,% | 1.9 | 2.2 | 3.1 | 3.9 | SH/T 0327 |
water washout loss amount (38°C,lh),% | --- | 2.9 | 1.6 | 0.8 | SH/T 0109 |
6.FAQ
ANHYDROUS CALCIUM BASE GREASE
4.Typical data
Item | Typical data | Test method | |||
NLGI 1 | NLGI 2 | NLGI 3 | NLGI 4 | ||
Worked cone penetration,0.1mm | 325 | 270 | 239 | 195 | GB/T 269 |
Drooping point, ºC | 112 | 116 | 122 | 128 | GB/T 2951 |
Penetration change after 100000 strokes 0.1mm | --- | 16 | 23 | 24 | GB/T 269 |
moisture content,% | 0.77 | 1.61 | 1.82 | 1.63 | GB/T 512 |
corrosion(T2 copper,indoor temperature,24h) | Up to standard | GB/T 7326 | |||
Steel mesh oil separation(100ºC,24H)% | --- | 8.1 | 3.2 | 2.1 | SH/T 0324 |
ash content,% | 1.9 | 2.2 | 3.1 | 3.9 | SH/T 0327 |
water washout loss amount (38°C,lh),% | --- | 2.9 | 1.6 | 0.8 | SH/T 0109 |
6.FAQ