2.Preformance Characteristics
Excellent water resistance
Excellent rust resistance
Excellent wear resistance
Excellent extreme pressure resistance
Excellent high temperature resistance
Long life
3.Applications
It is suitable for lubrication of hub bearing and chassis parts of high-speed passenger cars and heavy-duty trucks under harsh conditions such as high temperature and heavy load, and lubrication of metallurgical equipment and construction equipment.
4.Typical data
Item | Typical data | Test method | ||
NLGI 1 | NLGI 2 | NLGI 3 | ||
Appearance | Smoothing cream | visual | ||
Worked cone penetration,0.1mm | 315 | 270 | 228 | GB/T 269 |
dropping point,ºC | 260 | 269 | 275 | GB/T 3498 |
penetration change after 100,000 strokes,0.1mm | 20 | 23 | 25 | GB/T 269 |
carrying capacity (four ball method)PB value,N | 588 | 588 | 588 | GB/T 3142 |
carrying capacity (four ball method)PD value,N | 1960 | 1960 | 1960 | GB/T 3142 |
carrying capacity (Timken method) OK value, N | 133 | 133 | 133 | SH/T 0203 |
Anti-corrosion property(52ºC,48h) | Up to standard | GB/T 5018 | ||
Steel mesh oil separation(100ºC,24H)% | 1.8 | 1.3 | 0.9 | SH/T 0324 |
6.FAQ
2.Preformance Characteristics
Excellent water resistance
Excellent rust resistance
Excellent wear resistance
Excellent extreme pressure resistance
Excellent high temperature resistance
Long life
3.Applications
It is suitable for lubrication of hub bearing and chassis parts of high-speed passenger cars and heavy-duty trucks under harsh conditions such as high temperature and heavy load, and lubrication of metallurgical equipment and construction equipment.
4.Typical data
Item | Typical data | Test method | ||
NLGI 1 | NLGI 2 | NLGI 3 | ||
Appearance | Smoothing cream | visual | ||
Worked cone penetration,0.1mm | 315 | 270 | 228 | GB/T 269 |
dropping point,ºC | 260 | 269 | 275 | GB/T 3498 |
penetration change after 100,000 strokes,0.1mm | 20 | 23 | 25 | GB/T 269 |
carrying capacity (four ball method)PB value,N | 588 | 588 | 588 | GB/T 3142 |
carrying capacity (four ball method)PD value,N | 1960 | 1960 | 1960 | GB/T 3142 |
carrying capacity (Timken method) OK value, N | 133 | 133 | 133 | SH/T 0203 |
Anti-corrosion property(52ºC,48h) | Up to standard | GB/T 5018 | ||
Steel mesh oil separation(100ºC,24H)% | 1.8 | 1.3 | 0.9 | SH/T 0324 |
6.FAQ