Xinye
ANHYDROUS CALCIUM BASE GREASE
Product introduction:
Performance characteristics:
Proudct specifiction:
Appearance | Aurichalceous |
NLGI grade | 2# |
Thickener Type | Lithium |
Corrosion resistance(52ºC,48h) | Qualified |
Worked Cone Penetration,0.01mm | 265~295 |
Dropping point | without |
Max operating temperature | 1100ºC |
Min operating temperature | -30ºC |
Evaporation(99ºC,22h) | 0.78% max |
Copper corrosion(100ºC,24h) | No blue change |
Extreme pressure performance PB(four ball machine method ) | -----N min |
Similar viscosity (-15ºC,10s-1)/(pa.s) | 860max |
Steel mesh oil (100ºC,24h) | 2.3% max |
Water loss amount(38ºC,1h) | 3.4% max |
Company Introduction:
FAQ
ANHYDROUS CALCIUM BASE GREASE
Product introduction:
Performance characteristics:
Proudct specifiction:
Appearance | Aurichalceous |
NLGI grade | 2# |
Thickener Type | Lithium |
Corrosion resistance(52ºC,48h) | Qualified |
Worked Cone Penetration,0.01mm | 265~295 |
Dropping point | without |
Max operating temperature | 1100ºC |
Min operating temperature | -30ºC |
Evaporation(99ºC,22h) | 0.78% max |
Copper corrosion(100ºC,24h) | No blue change |
Extreme pressure performance PB(four ball machine method ) | -----N min |
Similar viscosity (-15ºC,10s-1)/(pa.s) | 860max |
Steel mesh oil (100ºC,24h) | 2.3% max |
Water loss amount(38ºC,1h) | 3.4% max |
Company Introduction:
FAQ